Reference
Limits reference
Every plan limit and product limit in one place.
Plan limits
#| Limit | Free | Starter | Business |
|---|---|---|---|
| Members | Up to 5 | Seats bought | Seats bought |
| People per meeting, guests included | 4 | 25 | 50 |
| Guests per meeting | 2 | 10 | 40 |
| Meeting length | 45 min | 3 h | 8 h |
| Minutes per month | 1,000 | 800 per seat | 1,500 per seat |
| Minutes per day | 300 | 200 per seat | 375 per seat |
| Calls at once | 1 | 3 | 10 |
| Largest chat file | 5 MB | 25 MB | 25 MB |
| File storage | 1 GB | 10 GB | 100 GB |
| Chat history | 90 days | 1 year | Unlimited |
| A call with one person left ends after | 5 min | 10 min | 15 min |
| Guests can share their screen | No | Yes | Yes |
Meetings and calls
#| Limit | Value |
|---|---|
| Meeting name | 120 characters |
| Scheduled meeting length | 5 minutes to 12 hours, in 5-minute steps |
| How far ahead you can schedule | 1 year |
| Recurring meeting series | Up to 366 appointments, or no end (kept a year ahead) |
| Invitees per scheduled meeting | 50 people from the workspace and 20 email addresses |
| Agenda | 2,000 characters |
| Meeting files | 10 files, within the plan's file size limit |
| People per direct or group call | 24 plus you |
| People waiting in a meeting lobby | 20 (a request expires after 10 minutes) |
| Ringing | 30 seconds per call |
| Reconnect grace | 60 seconds |
| Whiteboard | 5,000 items and 8 MB per drawing |
| Guest access | One call, at most 6 hours |
| Scheduled meeting link | Stops working 7 days after the meeting's scheduled end |
| Instant meeting link | Stops working 60 days after its last call |
| Running out of minutes during a call | The call ends 5 minutes later unless the plan is upgraded |
Chat
#| Limit | Value |
|---|---|
| Message length | 4,000 characters |
| Files per message | 10 |
| People in a group chat | 50 |
| Group name | 64 characters |
| Editing a message | 15 minutes after sending |
| Different reactions per message | 20 |
| Pinned messages per conversation | 25 |
| Saved messages | 500 per workspace |
| People mentioned in one message | 20 |
| Message search | Last 60 days, up to 50 results |
| Report details | 500 characters |
Workspaces and accounts
#| Limit | Value |
|---|---|
| Workspaces you can create | One per account and email address |
| Workspace name | 60 characters |
| Workspace URL | 3 to 40 lowercase letters, numbers or hyphens |
| Allowed email domains | 10 |
| Email invitation lifetime | 14 days |
| Pending invitations | 200 per workspace |
| Invitation emails | 100 per workspace per day |
| Password | 10 to 128 characters |
| Profile photo | PNG, JPEG or WebP up to 2 MB |
| Verification link | 24 hours |
| Password reset link | 30 minutes, once |
| Contacts | 1,000 |
| Notifications kept | 90 days |
| Data exports | 3 a day, one at a time; the download link works for 7 days |
| Closed or suspended workspace data | Deleted after 90 days |